Floorplan & Capacity
From a Summer wedding on our large rooftop patio to a business meeting in one of our meeting rooms the Best Western Plus Kelowna has the perfect space for every event. Whether you are organizing a business meeting, social event or training session our hotel offers facilities to make your event successful including:
- 10 meeting rooms to choose from plus our open-air rooftop
- Maximum capacity of banquet seating - 160
- Total square footage of meeting space - 5,910 Sq. Ft.
- 175 guest room accommodations for out-of-town meeting attendees or guests attending weddings, graduations and parties.
- FREE wireless high-speed internet
- On site restaurant
| Meeting Room | Area (Sq. Ft.) | Banquet | Theatre | Boardroom |
| Rooftop | 2,000 | 160 | 230 | n/a |
| S. Ballroom | 1,890 | 160 | 200 | 100 |
| N. Ballroom | 1425 | 80 | 150 | 40 |
| Okanagan | 585 | 40 | 50 | 22 |
| Thompson | 585 | 40 | 50 | 22 |
| Boardroom | 594 | 24 | 30 | 18 |
| Harvest | 475 | 24 | 28 | 22 |
| Ponderosa | 475 | 24 | 35 | 24 |
| Quail | 475 | 24 | 28 | 22 |
| Nicola | 360 | 20 | 25 | 16 |
| Shuswap | 360 | 20 | 25 | 16 |

